loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-HDB FINANC SER Apr 30, 2025 35.12 15.34 -0.01
Corporate Debts-SMFG India Apr 30, 2025 30.30 13.23 0.14
Corporate Debts-Kotak Mahindra P Apr 30, 2025 30.16 13.17 -14.23
Corporate Debts-M & M Fin. Serv. Apr 30, 2025 26.19 11.44 -27.74
Corporate Debts-A Birla Finance Apr 30, 2025 24.79 10.82 0.18
Corporate Debts-Bajaj Housing Apr 30, 2025 20.21 8.83 -28.53
Corporate Debts-Toyota Financial Apr 30, 2025 20.15 8.80 0.09
Net CA & Others-Net CA & Others Apr 30, 2025 11.99 5.24 -6.28
Corporate Debts-Tata Cap.Hsg. Apr 30, 2025 10.09 4.41 0.06
Corporate Debts-LIC Housing Fin. Apr 30, 2025 7.41 3.24 0.13
ZCB-KOTAK MAHI. INV. Apr 30, 2025 5.99 2.62 0.48
Corporate Debts-Bajaj Finance Apr 30, 2025 5.05 2.20 0.13
Reverse Repo-C C I Apr 30, 2025 1.52 0.66 -49.17